Započnite svoju ekološku transformaciju s nama
References
Take a look at some of our reference solar power plants, from households to commercial and industrial facilities across the region. Our expertise and dedication have enabled us to achieve exceptional results, to the satisfaction of our clients.

Spektar
Location: Gornji Milanovac
Power: 3100 kW

Unipromet
Location: Čačak/Kraljevo
Power: 2500 kW


Zadruga Voćar
Location: Slankamen
Power: 500 kW

Sportska hala
Location: Zlatibor
Power: 500 kW


ZnamGraf
Location: Čačak
Power: 350 kW
Noleko Vranići
Location: Čačak
Power: 500 kW

Messer
Location: Smederevo
Power: 516 kW
AkvaPan
Location: Čačak
Power: 680 kW

Trgocentar
Location: Beograd
Power: 370 kW
Grand D Bor
Location: Bor
Power: 930 kW
Other projects
| Project | Year | Type | Power (kWp) |
|---|---|---|---|
| SE „UNIPROMET” Čačak | 2015. | roof | 250 |
| SE „RASOl” Čačak | 2015. | ground | 55 |
| SE „MESSER TEHNOGAS“ Pančevo | 2016. | roof | 30 |
| SE „MIHAILO PUPIN” Beograd | 2016. | roof | 50 |
| SE „CONAL ENERGY” Kladovo | 2017. | roof | 75 |
| SE „MESSER TEHNOGAS“ Bor | 2017. | roof | 100 |
| SE „VIBBET” Čačak | 2018. | roof | 50 |
| SE “LUČO” Čačak | 2019 | roof | 10 |
| SE “AGROUNIVERZAL” G. Milanovac | 2019 | roof | 50 |
| SE “ETITEX” Čačak | 2019 | roof | 220 |
| SE “ZLATIBOR” 3kWp - OFFGRID | 2020 | roof | 3 |
| SE “VIBBET” Čačak | 2020 | roof | 150 |
| SE „TEHNOGRAD INŽENJERING“ Kraljevo | 2020 | roof | 200 |
| SE “UNIPLAST” Čačak | 2020 | roof | 220 |
| SE “AKVAPAN” Vranići | 2020 | roof | 180 |
| SE “LUČO2” Čačak | 2020 | roof | 8 |
| SE „SMV GRAFIK“ Čačak | 2020 | roof | 25 |
| SE „MP Truck“ Mojsinje | 2020 | roof | 20 |
| SE „GORIČANI” | 2020 | ground | 25 |
| SE „Mrčajevci” | 2020 | roof | 15 |
| SE „VELJKO” Trbušani | 2020 | roof | 33 |
| SE Naučno tehnološki park Čačak | 2021 | roof | 25 |
| SE LABAGRO ŽITORADJA | 2021 | roof + ground | 160 |
| SE PONS1 ČAČAK | 2021 | roof | 165 |
| SE MHS MIKRON VRANIĆI | 2021 | roof | 120 |
| SE ZVONKO MASNIKOSA GM | 2021 | roof | 11 |
| SE ROTOPAK GM | 2021 | roof | 35 |
| SE SETI | 2021 | roof | 8 |
| SE STOJANOVIĆ | 2021 | roof | 17 |
| SE MILAN | 2021 | roof | 10 |
| SE PONS2 ČAČAK | 2022 | roof | 105 |
| SE DIGI-TEL ČAČAK | 2022 | roof | 50 |
| SE TM-INŽENJERING BEOGRAD | 2022 | roof | 25 |
| SE KOLUBARA VALJEVO | 2022 | roof | 40 |
| SE HOTEL REMONT VALJEVO | 2022 | roof | 160 |
| SE VINIJUM KAČULICE | 2022 | ground | 100 |
| SE VIRDŽINIJA KRALJEVO | 2022 | roof | 100 |
| SE MARIĆ CENTAR KRALJEVO | 2022 | roof | 20 |
| SE MILISAV NOVIČIĆ ČAČAK | 2022 | roof | 70 |
| SE BATMARK MRČAJEVCI | 2022 | roof | 40 |
| SE BUDIS ČAČAK | 2022 | roof | 48 |
| SE ŠTAMPARIJA RP GM | 2022 | roof | 200 |
| SE BELPRINT GM | 2022 | roof | 170 |
| DIN-TIM TRSTENIK | 2022 | roof | 60 |
| STUDENTSKI CENTAR ČAČAK | 2022 | roof | 120 |
| OMORIKA STIL BANOVCI | 2022 | roof | 180 |
| BOHOR ZLATIBOR | 2022 | ground | 160 |
| REMONT VALJEVO | 2022 | roof | 170 |
| INGRAP-OMNI VALJEVO | 2022 | roof | 170 |
| AGROMEHANIZACIJA MIĆOVIĆ ČAČAK | 2022 | roof | 47 |
Home Systems
| Project | Year | Type | DC side (kW) | AC side (kW) |
|---|---|---|---|---|
| SE Vjekoslav Marković | 2022 | ground | 6 | 5 |
| SE Radiša Čolović | 2022 | roof | 4 | 5 |
| SE Dragan Ranđelović | 2022 | roof | 4 | 5 |
| SE Goran Đurakić | 2022 | roof | 6 | 5 |
| SE Stanoje Šekularac | 2022 | roof | 6 | 5 |
| SE Goran Zelenović | 2022 | roof | 6 | 5 |
| SE Miodrag Aleksić | 2022 | roof | 6 | 5 |
| SE Gordana Vićović | 2022 | roof | 6 | 5 |
| SE Dunja Bojović | 2022 | roof | 6 | 5 |
| SE Svetomir Ostojić | 2022 | roof | 11 | 10 |
| SE Jasmina Lazarević | 2022 | roof | 4 | 5 |
| SE Mirko Bošnjaković | 2022 | roof | 5 | 5 |
| SE Radiša Čolović Zlatibor | 2022 | roof | 8 | 5 |
| SE Radovan Pantelić | 2022 | roof | 6 | 5 |
| SE Mikica Živković | 2023 | roof | 10 | 10 |
| SE Aleksa Jokić 1 | 2023 | roof | 6 | 5 |
| SE Aleksa Jokić 2 | 2023 | roof | 6 | 5 |
| SE Aleksandar Smiljanić | 2023 | roof | 12 | 10 |
