Huawei SUN2000-(3KTL-10KTL)-M1
Price range: 162,702.00 RSD through 279,431.00 RSD u cenu je uključen PDV
Huawei SUN2000-3KTL-10KTL-M1 combines efficiency with ease of use. As an indispensable component of the PV system, the inverter is designed to convert the direct current obtained by the solar cells into alternating current.
| Weight | 17 kg |
|---|---|
| Dimensions | 525 × 470 × 146.5 mm |
| Rated power(W) | 3KTL – 3000, 4KTL – 4000, 5KTL – 5000, 6KTL – 6000, 8KTL – 8000. 10KTL – 10000 |
| Maximum value of alternating power (VA) | 3KTL – 3200, 4KTL – 4300, 5KTL – 5400, 6KTL – 6500, 8KTL – 8600. 10KTL – 11000 |
| Warranty (Year) | 10 |
| Number of entries | 2 |
| MPP Number | 2 |
| Maximum value of input DC voltage (V) | 1100 |
| Nominal value of input voltage (V) | 600 |
| Efficiency(%) | do 98.3 |
| Communication | WIFI, RS485, DC MBUS |
| Degree of protection | IP65 |






Reviews
There are no reviews yet.