Huawei SUN2000-(2KTL-6KTL)-L1
Price range: 95,529.00 RSD through 169,942.00 RSD u cenu je uključen PDV
Huawei SUN2000-(2KTL-6KTL)-L1 makes the produced energy usable by its PV system. As an indispensable component of the PV system, the inverter is designed to convert the direct current obtained by the solar cells into alternating current. The advantages of the Huawei SUN2000-(2KTL-6KTL)-L1 inverter are multiple and not only refer to the battery connection, but also integrated overvoltage protection (type 2 for AC and DC).
| Weight | 12 kg |
|---|---|
| Dimensions | 365 × 365 × 156 mm |
| Rated power(W) | 2KTL – 2000, 3KTL – 3000, 4KTL – 4000, 5KTL – 5000, 6KTL – 6000 |
| Maximum value of alternating power (VA) | 2KTL – 2200, 3KTL – 3300, 4KTL – 4400, 5KTL – 5500, 6KTL – 6600 |
| Warranty (Year) | 10 Godina |
| Number of entries | 2 |
| MPP Number | 2 |
| Maximum value of input DC voltage (V) | 600 |
| Nominal value of input voltage (V) | 360 |
| Efficiency(%) | 2KTL – do 98.2, 3KTL – do 98.3, 4KTL – do 98.4, 5KTL – do 98.4, 6KTL – do 98.4 |
| Communication | WIFI, RS485, LAN*, 4G* |
| Degree of protection | 2KTL – IP65, 3KTL – IP65, 4KTL – IP66, 5KTL – IP67, 6KTL – IP658 |






Reviews
There are no reviews yet.