Huawei SUN2000-(100KTL-115KTL)-M2
Price range: 775,427.00 RSD through 837,452.00 RSD u cenu je uključen PDV
The HUAVEI SUN2000-(100KTL-115KTL)-M2 inverter is an uncompromisingly powerful module for large solar systems. It converts the electricity produced from sunlight into alternating current
| Weight | 93 kg |
|---|---|
| Dimensions | 1035 × 700 × 365 mm |
| Rated Power(W) | 100000 |
| Maximum value of alternating power (VA) | 110000 |
| Warranty (Year) | 5 |
| Number of entries | 20 |
| MPP Number | 10 |
| Maximum value of DC input voltage(V) | 1100 |
| Rated value of input voltage(V) | 600 |
| Efficiency(%) | 98.8 |
| Communication | 4G / 3G / 2G via smart dongle – 4G (optional), MBUS |
| Degree of protection | IP66 |






Reviews
There are no reviews yet.