Huawei SUN2000-(12KTL-25KTL)-M5
Price range: 292,677.00 RSD through 367,949.00 RSD u cenu je uključen PDV
HUAVEI SUN2000-(12KTL-25KTL)-M5 As an indispensable component of the PV system, the inverter is designed to convert the direct current obtained by the solar cells into alternating current. This makes it an indispensable component – with its high efficiency, it ensures the optimal efficiency of the entire system
| Weight | 21 kg |
|---|---|
| Dimensions | 546 × 460 × 228 mm |
| Rated power(W) | 12KTL – 12000, 15KTL – 15000, 17KTL – 17000, 20KTL – 20000, 25KTL – 25000 |
| Maximum value of alternating power (VA) | 12KTL – 13200, 15KTL – 16500, 17KTL – 18700, 20KTL – 22000, 25KTL – 27500 |
| Warranty (Year) | 10 |
| Number of entries | 8 |
| MPP Number | 2 |
| Maximum value of DC input (V) | 1100 |
| Rated value of input voltage(V) | 600 |
| Efficiency(%) | 98.4 |
| Communication | RS485; WLAN/Ethernet via Smart Dongle-WLAN-FE (Optional) 4G / 3G / 2G via Smart Dongle-4G (Optional) |
| Level of protection | IP66 |






Reviews
There are no reviews yet.